Size Guide
WARM UP HOODIE (OVERSIZED)
Size | Length (in.) | Shoulder (in.) | Chest (in.) | Sleeve (in.) |
S | 20.8 | 24.2 | 59 | 24.4 |
M | 21.2 | 24.8 | 60.6 | 24.6 |
L | 21.6 | 25.3 | 62.2 | 24.8 |
XL | 22 | 26.3 | 63.7 | 25 |
WARM UP SWEATPANTS (TRUE TO SIZE)
Size | Length (in.) | Waist (in.) | Thigh (in.) | Cuff (in.) |
S | 37.7 | 25.5 | 25.9 | 9 |
M | 38.1 | 27.1 | 26.7 | 9 |
L | 38.5 | 28.7 | 27.5 | 9.4 |
XL | 38.9 | 30.3 | 28.3 | 10 |
LAGDA KNIT DRESS (TRUE TO SIZE)
Size | Bust (in.) | Waist (in.) | Hips (in.) |
S | 33-36 | 26-29 | 36-39 |
M | 37-39 | 30-31 | 40-42 |
L | 40-41 | 32-34 | 43-44 |
XL | 42-44 | 35-36 | 45-46 |
LAGDA LINEN DRESS (RUNS SMALL) recommended to order size up if unsure.
Size | Bust (in.) | Waist (in.) | Hip (in.) |
S | 34-35 | 27-28 | 37-38 |
M | 36-38 | 29-30 | 39-40 |
L | 39-40 | 31-32 | 42-43 |
ALPAS CROPPED MOCK NECK SWEATER (TRUE TO SIZE)
Size | Length (in.) | Waist (in.) | Chest (in.) | Sleeve (in.) |
XS | 15 | 28 | 39 | 22.2 |
S | 15.5 | 29 | 40 | 22.8 |
M | 16 | 30 | 41 | 23.3 |
L | 16.5 | 31 | 42 | 23.8 |
Please refer to model reference in the style description and approximate size chart above when choosing a size. If you are unsure, feel free to contact us at orders@alpasthelabel.com and we will be happy to assist you.